UPCOMING RELEASES FOR 10/21/15
Upcoming Releases For 10/21/2015
BACK TO THE FUTURE #1 |
Every week, PREVIEWSworld announces which comics, graphic novels, toys and other pop-culture merchandise will arrive at your local comic shop. The products will be on sale in comic shops on the indicated date. This list is tentative and subject to change. Please check with your retailer for availability.
Go to comicshoplocator.com to find a store near you!
Upcoming Releases | TXT |
PREMIER PUBLISHERS |
||
ITEM CODE | DESCRIPTION | PRICE |
DARK HORSE COMICS | ||
AUG150009 | BPRD HELL ON EARTH #136 | $3.50 |
AUG150037 | BTVS SEASON 10 #20 MAIN CVR | $3.99 |
JUN150010 | CAPTAIN MIDNIGHT TP VOL 06 MARKED DEATH REIGN ARCHON | $14.99 |
AUG150042 | DARK HORSE PRESENTS 2014 #15 | $4.99 |
AUG150055 | GROO FRIENDS AND FOES #10 | $3.99 |
APR150079 | HALO UNSC INFINITY 9 INCH REPLICA | $49.99 |
JUN150035 | HE-MAN & MASTERS OF UNIVERSE HC MINICOMIC COLLECTION | $29.99 |
JUL150078 | MIDNIGHT SOCIETY THE BLACK LAKE #4 | $3.99 |
AUG150047 | PAYBACKS #2 | $3.99 |
JUL158434 | PLANTS VS ZOMBIES HC BOX SET | PI |
AUG150064 | PLANTS VS ZOMBIES ONGOING #5 GROWN SWEET HOME | $2.99 |
AUG150056 | POWER CUBED #2 | $3.99 |
JUN150034 | PROMETHEUS HC COMPLETE FIRE & STONE | $49.99 |
AUG150039 | ROOK #1 | $3.99 |
JUN150057 | SAVAGE SWORD OF CONAN TP VOL 20 | $19.99 |
AUG150026 | STEAM MAN #1 | $3.99 |
AUG150053 | USAGI YOJIMBO #149 | $3.50 |
DC COMICS | ||
AUG150286 | ASTRO CITY #28 | $3.99 |
AUG150158 | BATMAN AND ROBIN ETERNAL #3 | $2.99 |
AUG150235 | BATMAN ARKHAM KNIGHT GENESIS #3 | $2.99 |
AUG150223 | BIZARRO #5 | $2.99 |
AUG150179 | BLACK CANARY #5 | $2.99 |
AUG150284 | CLEAN ROOM #1 (MR) | $3.99 |
JUL150298 | CONVERGENCE FLASHPOINT TP BOOK 01 | $19.99 |
JUL150300 | CONVERGENCE FLASHPOINT TP BOOK 02 | $19.99 |
AUG150186 | DOCTOR FATE #5 | $2.99 |
AUG150224 | DOOMED #5 | $2.99 |
JUN150315 | GET JIRO BLOOD AND SUSHI HC (MR) | $22.99 |
AUG150238 | GOTHAM ACADEMY #11 | $2.99 |
AUG150250 | GREEN LANTERN THE LOST ARMY #5 | $2.99 |
AUG150195 | INJUSTICE GODS AMONG US YEAR FOUR #12 | $2.99 |
AUG150166 | JUSTICE LEAGUE #45 | $3.99 |
JUL150313 | JUSTICE LEAGUE A LEAGUE OF ONE TP | $19.99 |
AUG150198 | MARTIAN MANHUNTER #5 | $2.99 |
JUN150291 | MULTIVERSITY DLX ED HC | $49.99 |
AUG150208 | SECRET SIX #7 | $2.99 |
JUL150316 | SMALLVILLE SEASON 11 LANTERN TP | $16.99 |
AUG150219 | SUPERMAN WONDER WOMAN #22 | $3.99 |
JUL150244 | TEEN TITANS #12 | $2.99 |
JUL150302 | TEEN TITANS EARTH ONE TP | $14.99 |
AUG150257 | TEEN TITANS GO #12 | $2.99 |
AUG150164 | TITANS HUNT #1 | $3.99 |
JUL150342 | WOLF MOON TP (MR) | $14.99 |
AUG150213 | WONDER WOMAN #45 | $3.99 |
DC COMICS/DC COLLECTIBLES | ||
APR150335 | BATMAN THE ANIMATED SERIES BATMOBILE | $99.95 |
APR150342 | DC COMICS BOMBSHELLS CATWOMAN STATUE | $124.95 |
JUN150351 | DC COMICS SWAMP THING AF | $39.95 |
MAY150283 | GOTHAM TV JAMES GORDON STATUE | $129.95 |
IDW PUBLISHING | ||
AUG150320 | BACK TO THE FUTURE #1 CVR A | $3.99 |
AUG150323 | BACK TO THE FUTURE #1 CVR D ARTIST ED BLANK SKETCH | $3.99 |
AUG150321 | BACK TO THE FUTURE #1 SUB A CVR B | $3.99 |
AUG150322 | BACK TO THE FUTURE #1 SUB B CVR C | $3.99 |
AUG150441 | DANGER GIRL RENEGADE #2 | $3.99 |
AUG150412 | DONALD DUCK #6 | $3.99 |
AUG150333 | FISTFUL OF BLOOD #1 | $4.99 |
AUG150375 | GODZILLA IN HELL #4 | $3.99 |
JUN150406 | JOE KUBERT RETURN OF TARZAN ARTIST ED HC | PI |
AUG150403 | MY LITTLE PONY FRIENDSHIP IS MAGIC #35 | $3.99 |
AUG150404 | MY LITTLE PONY FRIENDSHIP IS MAGIC #35 ARTIST ED BLANK SKETC | $3.99 |
AUG150350 | STAR TREK ONGOING #50 | $4.99 |
AUG150338 | TMNT AMAZING ADVENTURES #3 | $3.99 |
AUG150359 | TRANSFORMERS #46 | $3.99 |
AUG150369 | TRANSFORMERS MORE THAN MEETS THE EYE TP VOL 08 | $19.99 |
IMAGE COMICS | ||
AUG150527 | BEAUTY #3 CVR A HAUN (MR) | $3.50 |
AUG150528 | BEAUTY #3 CVR B MITTEN (MR) | $3.50 |
AUG150529 | BEAUTY #3 CVR C HAUN (MR) | $3.50 |
AUG150533 | EMPTY ZONE #5 (MR) | $3.50 |
AUG150534 | FADE OUT #10 (MR) | $3.50 |
AUG150523 | INVINCIBLE #124 | $2.99 |
AUG150537 | ODDLY NORMAL TP VOL 02 | $9.99 |
AUG150540 | REYN #9 | $2.99 |
AUG150543 | SHUTTER #16 (MR) | $3.99 |
AUG150606 | SUPERFIGHT CARD GAME CORE DECK | $35.00 |
JUN150585 | TALES OF HONOR BRED TO KILL #3 CVR A SEJIC | $3.99 |
JUN150586 | TALES OF HONOR BRED TO KILL #3 CVR B EKEDAL | $3.99 |
AUG150549 | TITHE #6 CVR A EKEDAL | $3.99 |
AUG150550 | TITHE #6 CVR B SEVY | $3.99 |
AUG150517 | TOKYO GHOST #2 CVR A MURPHY & HOLLINGSWORTH (MR) | $3.99 |
AUG150518 | TOKYO GHOST #2 CVR B MURPHY (MR) | $3.99 |
AUG150552 | WOLF #4 (MR) | $3.50 |
IMAGE COMICS/MCFARLANE TOYS | ||
AUG152558 | ASSASSINS CREED IV HIDDEN BLADE GAUNTLET | PI |
SEP150643 | WALKING DEAD TV BUILD SET BMB SER 3 | PI |
SEP150648 | WALKING DEAD TV BUILD SET BOILER ROOM | PI |
SEP150639 | WALKING DEAD TV BUILD SET DALES RV | PI |
SEP150647 | WALKING DEAD TV BUILD SET HOSPITAL DOORS | PI |
SEP150641 | WALKING DEAD TV BUILD SET PRISON CATWALK | PI |
SEP150646 | WALKING DEAD TV BUILD SET PRISON CELLS | PI |
SEP150644 | WALKING DEAD TV BUILD SET WALKER BARRIER | PI |
SEP150640 | WALKING DEAD TV BUILD SET WB ASSAULT VEH | PI |
SEP150645 | WALKING DEAD TV BUILD SET WOODBURY ARENA | PI |
MARVEL COMICS | ||
AUG150669 | 1872 #4 SWA | $3.99 |
AUG150674 | AGE OF APOCALYPSE #5 SWA | $3.99 |
AUG150712 | AMAZING SPIDER-MAN #2 | $3.99 |
AUG150724 | ASTONISHING ANT-MAN #1 | $3.99 |
AUG150902 | BUCKY BARNES WINTER SOLDIER TP VOL 02 | $17.99 |
AUG150887 | CAPTAIN AMERICA AND MIGHTY AVENGERS TP LAST DAYS VOL 02 | $15.99 |
JUL150777 | DARTH VADER #11 | $3.99 |
NOV140863 | HAWKEYE BY MATT FRACTION AND DAVID AJA OMNIBUS HC | $99.99 |
AUG150650 | INVINCIBLE IRON MAN #2 | $3.99 |
JUN150832 | JESSICA JONES TP VOL 02 ALIAS (MR) | $19.99 |
AUG150866 | JOURNEY STAR WARS FASE #4 | $3.99 |
AUG150782 | KARNAK #1 | $3.99 |
AUG150851 | MARVEL UNIVERSE ULT SPIDER-MAN WEB WARRIORS #12 | $2.99 |
AUG150912 | MOON KNIGHT EPIC COLLECTION TP SHADOWS OF MOON | $39.99 |
AUG150662 | SECRET WARS AGENTS OF ATLAS #1 SWA | $4.99 |
AUG150684 | SHIELD #11 | $3.99 |
AUG150914 | STAR WARS LEGENDS EPIC COLLECTION TP VOL 02 EMPIRE | $39.99 |
AUG150831 | UNCANNY INHUMANS #1 | $4.99 |
AUG150673 | WEIRDWORLD #5 SWA | $3.99 |
AUG150774 | WHAT IF INFINITY GUARDIANS OF GALAXY #1 | $3.99 |
COMICS & GRAPHIC NOVELS |
||
ITEM CODE | DESCRIPTION | PRICE |
JUN151274 | ADULT CONTEMPORARY GN (MR) | $26.95 |
AUG151260 | ADVENTURE TIME FIONNA & CAKE CARD WARS #4 | $3.99 |
AUG151261 | ADVENTURE TIME FIONNA & CAKE CARD WARS #4 SUB TERRACE | $3.99 |
AUG151218 | ADVENTURE TIME TP VOL 07 | $14.99 |
JUL151578 | AKUMA NO RIDDLE GN VOL 01 RIDDLE STORY OF DEVIL | $12.99 |
AUG151368 | ALICE COOPER VS CHAOS #2 RARE CHIN VIRGIN ED | $50.00 |
AUG151369 | ALIENS VAMPIRELLA #2 RARE HARDMAN VIRGIN ED | $50.00 |
AUG151607 | ARAB OF THE FUTURE GRAPHIC MEMOIR SC | $26.00 |
JUL151452 | ATTACK ON TITAN COLOSSAL ED TP VOL 02 | $49.99 |
AUG151016 | BABY BLUES COLLECTION TP NO YELLING | $18.99 |
JUN151451 | BAD MACHINERY VOL 04 CASE OF THE LONELY ONE | $19.99 |
AUG151617 | BEHIND STORY GN VOL 02 | $11.99 |
AUG151068 | BETTY & VERONICA #278 REG CONNECTING CVR A PARENT | $3.99 |
SEP151739 | BIG HERO 6 MANGA GN VOL 02 | $12.00 |
AUG151239 | BIG TROUBLE IN LITTLE CHINA #17 | $3.99 |
AUG151726 | BLACKLIST #4 REG LOBEL | $3.99 |
AUG151727 | BLACKLIST #4 SUBSCRIPTION PHOTO | $3.99 |
JUL151277 | BLADE DANCE OF ELEMENTALERS GN VOL 01 | $12.95 |
SEP151273 | BOBS BURGERS ONGOING #3 RARE AGUINALDO VIRGIN ED | $50.00 |
AUG151762 | BOOK OF DEATH FALL OF X-O MANOWAR #1 CVR A NORD (ONE SHOT) | $3.99 |
AUG151763 | BOOK OF DEATH FALL OF X-O MANOWAR #1 CVR B SEGOVIA (ONE SHOT | $3.99 |
APR151707 | CAPTAIN STONE VOL 1 HC | $24.99 |
MAY150899 | CAVEWOMAN SHORTS #1 CVR B MASSEY | PI |
MAY150900 | CAVEWOMAN SHORTS #1 CVR D ROOT | PI |
JUL151577 | CERTAIN SCIENTIFIC ACCELERATOR GN VOL 01 | $12.99 |
AUG151618 | CHIRO GN VOL 03 STAR PROJECT | $11.99 |
AUG151814 | CLAYMORE COMPLETE BOX SET | $214.99 |
AUG151188 | COGNETIC #1 MAIN CVR | $4.99 |
AUG151619 | CORE SCRAMBLE GN VOL 02 | $11.99 |
SEP151047 | CROSSED BADLANDS #75 SCHOOL DAY CVR (MR) | $9.99 |
SEP151016 | CROSSED DEAD OR ALIVE #1 (MR) | $3.99 |
SEP151017 | CROSSED DEAD OR ALIVE #1 ART DECO CVR (MR) | $5.99 |
SEP151020 | CROSSED DEAD OR ALIVE #1 HORROR CVR (MR) | $5.99 |
SEP151019 | CROSSED DEAD OR ALIVE #1 MISSING CVR (MR) | $9.99 |
SEP151018 | CROSSED DEAD OR ALIVE #1 TURBULENCE CVR (MR) | $9.99 |
SEP151021 | CROSSED DEAD OR ALIVE #1 VIP TRIPLE SIGNED CVR (MR) | $19.99 |
SEP151023 | CROSSED DEAD OR ALIVE #2 (MR) | $3.99 |
SEP151024 | CROSSED DEAD OR ALIVE #2 ART DECO CVR (MR) | $5.99 |
SEP151025 | CROSSED DEAD OR ALIVE #2 HORROR CVR (MR) | $5.99 |
SEP151026 | CROSSED DEAD OR ALIVE #2 VIP TRIPLE SIGNED CVR (MR) | $19.99 |
NOV141002 | CROSSED PLUS 100 #2 CGC NUMBERED ED (MR) | $99.99 |
DEC141106 | CROSSED PLUS 100 #3 CGC NUMBERED ED (MR) | $99.99 |
JAN151339 | DAWN VAMPIRELLA #5 | $3.99 |
AUG151730 | DEATH SENTENCE LONDON #5 (MR) | $3.99 |
MAY151337 | DF ARCHIE #1 DF EXC LEE CVR WAID SGN | PI |
AUG151416 | DF GRUMPY CAT #1 DF EXC BENNINGTON | $10.00 |
JUL151302 | DF SECRET WARS #1 DF EXC LAND SGN | PI |
SEP151312 | DF SECRET WARS #1 DF EXC LTD RED ZECK SGN | PI |
SEP151313 | DF SECRET WARS #1 DF EXC LTD SILVER ZECK SGN | $69.99 |
JUL151301 | DF SECRET WARS #1 DF EXC ZECK CVR SGN | PI |
AUG151717 | DOCTOR WHO 10TH YEAR TWO #2 REG RONALD | $3.99 |
AUG151718 | DOCTOR WHO 10TH YEAR TWO #2 SUBSCRIPTION PHOTO | $3.99 |
JUL151611 | DOCTOR WHO 12TH #13 REG HUGHES | $3.99 |
JUL151612 | DOCTOR WHO 12TH #13 SUBSCRIPTION PHOTO | $3.99 |
APR151712 | DOCTOR WHO 9TH #4 REG SHEDD | $3.99 |
APR151713 | DOCTOR WHO 9TH #4 SUBSCRIPTION PHOTO | $3.99 |
JUN151499 | DRONE FATAL ERROR #4 | $3.50 |
SEP151179 | EMBER #0 IN FASHION CVR (MR) | $9.99 |
AUG151237 | ESCAPE FROM NEW YORK #11 | $3.99 |
AUG151113 | ETERNAL SOULFIRE #4 DIRECT MARKET CVR A | $3.99 |
AUG151114 | ETERNAL SOULFIRE #4 DIRECT MARKET CVR B | $3.99 |
AUG151115 | ETERNAL SOULFIRE #4 DIRECT MARKET CVR C | $3.99 |
AUG151116 | ETERNAL SOULFIRE #4 DIRECT MARKET CVR D | $3.99 |
JUL150920 | FM PRES BORNHOME #3 CVR A JOHNSON | $3.99 |
JUL150921 | FM PRES BORNHOME #3 CVR B ROBERTSON | $3.99 |
AUG151858 | GFT GRIMM TALES OF TERROR VOL 2 #1 A CVR ERIC J (MR) | $3.99 |
AUG151859 | GFT GRIMM TALES OF TERROR VOL 2 #1 B CVR PREITANO (MR) | $3.99 |
AUG151860 | GFT GRIMM TALES OF TERROR VOL 2 #1 C CVR REI (MR) | $3.99 |
AUG151871 | GFT WONDERLAND #40 A CVR MYCHAELS (MR) | $3.99 |
AUG151872 | GFT WONDERLAND #40 B CVR WIMBERLY (MR) | $3.99 |
AUG151873 | GFT WONDERLAND #40 C CVR MEGURO (MR) | $3.99 |
AUG151254 | GIANT DAYS #7 | $3.99 |
AUG151620 | GIVE TO THE HEART GN VOL 05 | $11.99 |
JUL150932 | GOLD DIGGER HALLOWEEN SPECIAL 2015 | $3.99 |
AUG151366 | GRUMPY CAT #1 RARE UY ART & PHOTO VIRGIN ED | $50.00 |
AUG151246 | HACKTIVIST VOL 2 #4 | $3.99 |
JUN151453 | HELHEIM TP VOL 02 BRIDES OF HELHEIM | $19.99 |
AUG151470 | HIP HOP FAMILY TREE #3 | $3.99 |
AUG151636 | INVADER ZIM #4 | $3.99 |
JUL151203 | JON SABLE FREELANCE OMNIBUS TP VOL 02 | $39.95 |
JUN151580 | KILL LA KILL GN VOL 01 | $12.99 |
SEP151178 | LADY DEATH (ONGOING) #25 SAN DIEGO VIP CVR (MR) | $19.99 |
SEP151175 | LADY DEATH APOCALYPSE #2 CENTURY HINDSIGHT CVR (MR) | $39.99 |
SEP151176 | LADY DEATH APOCALYPSE #6 ART NOUVEAU CVR (MR) | $9.99 |
SEP151177 | LADY DEATH PREMIERE NEW YORK COMIC CON CVR (MR) | $5.99 |
SEP151180 | LADY DEATH SHI #0 PREVIEW COLL BOX SET (MR) | $139.99 |
AUG151591 | LDK GN VOL 01 | $10.99 |
AUG151345 | LOOKING FOR GROUP #7 | $4.99 |
AUG151252 | LUMBERJANES #19 | $3.99 |
JUL151585 | MAGIKA SWORDSMAN & SUMMONER GN VOL 02 (MR) | $12.99 |
AUG151083 | MEGA MAN #54 REG CVR A SPAZ | $3.99 |
AUG151191 | MEMETIC TP | $14.99 |
JUL150861 | MEN OF MYSTERY #98 | $29.95 |
SEP151075 | MERCURY HEAT #1 SAN DIEGO COMICON CVR (MR) | $9.99 |
AUG151280 | MESSENGER LEGEND JOAN OF ARC GN HC | $21.99 |
AUG151011 | MISADVENTURES OF SALEM HYDE HC VOL 05 FROZEN FIASCO | $14.95 |
AUG151010 | MISADVENTURES OF SALEM HYDE SC VOL 05 FROZEN FIASCO | $6.95 |
AUG151531 | MISTRY PI #4 | $2.99 |
AUG151799 | NINJA SLAYER GN VOL 01 MACHINE OF VENGEANCE (MR) | $12.95 |
JUL151587 | NURSE HITOMIS MONSTER INFIRMARY GN VOL 03 (MR) | $12.99 |
AUG150942 | NUTMEG #5 | $3.99 |
AUG151497 | OMAHA BEACH ON D-DAY JUNE 6 1944 HC | $24.99 |
JUL151588 | PANDORA IN THE CRIMSON SHELL GHOST URN GN VOL 02 (MR) | $12.99 |
JUN151103 | PEANUTS TP VOL 06 | $13.99 |
AUG150963 | PRINCELESS RAVEN PIRATE PRINCESS #4 MAIN CVR | $3.99 |
AUG151779 | RAI #11 CVR A INTERLOCKING CRAIN | $3.99 |
AUG151780 | RAI #11 CVR B INTERLOCKING CRAIN | $3.99 |
AUG151781 | RAI #11 CVR C SOOK | $3.99 |
AUG151370 | RED SONJA CONAN #3 RARE BENES VIRGIN ED | $50.00 |
AUG151732 | RIVERS OF LONDON #4 (MR) | $3.99 |
MAY151448 | SERPIERI COLLECTION HC VOL 01 (MR) | $22.50 |
MAY151449 | SERPIERI COLLECTION HC VOL 02 (MR) | $22.50 |
AUG151678 | SEVEN PERCENT #2 | $3.50 |
APR151021 | SHIELD (DARK CIRCLE) #1 REG CVR | $3.99 |
AUG151185 | SIMPSONS COMICS #224 | $2.99 |
JUL151104 | SLEEPY HOLLOW TP VOL 01 | $14.99 |
AUG151001 | SNOOPY CONTACT TP | $9.99 |
JUL150980 | SONIC THE HEDGEHOG #277 REG CVR | $3.99 |
AUG151509 | SUNFLOWER #1 | $3.99 |
AUG151621 | SWEET BLOOD GN VOL 03 | $11.99 |
AUG151371 | SWORDS OF SORROW #6 RARE LUPPACHINO VIRGIN ED | $50.00 |
JUL151186 | TAROT WITCH OF THE BLACK ROSE #94 HALLOWEEN PHOTO CVR (MR) | $19.99 |
AUG150965 | TRANCERS #1 MAIN CVR (MR) | $3.99 |
JUN151350 | TRIBES OF KAI GN | $24.95 |
JUL151597 | TWISTED DARK GN VOL 04 | $14.99 |
SEP151048 | UBER #25 BRICKHOUSE CVR (MR) | $9.99 |
AUG151363 | VOLTRON FROM THE ASHES #2 | $3.99 |
AUG150997 | WALTER DEAN MYERS MONSTER GN | $9.99 |
AUG150998 | WALTER DEAN MYERS MONSTER GN HC | $17.99 |
JUL151276 | WALTZ IN THE CLINIC GN | $12.95 |
JUN151568 | WE LOVE YOU CHARLIE BROWN TP 1957-1959 (TITAN ED) | $6.99 |
AUG158724 | WELCOME BACK #1 (2ND PTG) | $3.99 |
JUL151082 | WILDS END TP VOL 01 FIRST LIGHT | $19.99 |
AUG151364 | WILL EISNER SPIRIT #4 CVR A POWELL | $3.99 |
JUL150975 | WORLD OF ARCHIE COMICS DOUBLE DIGEST #53 | $5.99 |
MAGAZINES |
||
ITEM CODE | DESCRIPTION | PRICE |
JUL151559 | 2000 AD PACK SEP 2015 | $26.75 |
JUL151936 | CINEMA RETRO #33 (MR) | $11.99 |
AUG152037 | COMIC SHOP NEWS #1479 | PI |
AUG152863 | DELIRIUM MAGAZINE #7 | $10.00 |
JUN151785 | HOBBY JAPAN SEP 2015 | $18.00 |
AUG152031 | ILLUSTRATORS MAGAZINE #11 | $24.99 |
AUG152061 | LOCUS #657 | $7.50 |
MAY151859 | MEGAMI AUG 2015 | $18.00 |
AUG151735 | MONSTER HIGH MAGAZINE #16 | $4.99 |
MAY151860 | NEWTYPE AUG 2015 | $18.00 |
JUL151926 | SCREAM MAGAZINE #32 (MR) | $8.99 |
AUG152059 | WALKING DEAD MAGAZINE #14 NEWSSTAND ED (MR) | $9.99 |
AUG152060 | WALKING DEAD MAGAZINE #14 PX ED (MR) | $9.99 |
BOOKS |
||
ITEM CODE | DESCRIPTION | PRICE |
AUG151982 | BACK TO THE FUTURE ULTIMATE VISUAL HISTORY HC | $50.00 |
AUG151916 | BEFORE EVER AFTER LOST LECTURES DISNEY ANIMATION STUDIO HC | $40.00 |
AUG151913 | DC SUPER HERO SUPER BABY STARTER LIBRARY | $39.99 |
JUL151868 | DOC SAVAGE DOUBLE NOVEL VOL 84 MEN VANISHED & DEATH HOUSES | $14.95 |
MAY151779 | DOCTOR WHO OFFICAL ANNUAL 2016 HC | $12.99 |
AUG151931 | EXPLORERS GUILD HC NOVEL | $29.99 |
APR151901 | HEAVENS HELL SC | $24.95 |
JUL151859 | JAPANESE ANIMATION HC FROM PAINTED SCROLLS TO POKEMON | $19.98 |
AUG152010 | ORDINARY PEOPLE CHANGE THE WORLD GIFT SET | $50.00 |
AUG152897 | WARHAMMER 40K HONOUR GUARD SC | $14.00 |
AUG152900 | WARHAMMER 40K STORMCALLER SC | $14.00 |
SEP151650 | WORLD OF PROFESSOR LAYTON SC | $39.99 |
AUG151295 | YOU ARE A KITTEN PICK-A-PLOT SC VOL 03 (MR) | $19.95 |
MERCHANDISE |
||
ITEM CODE | DESCRIPTION | PRICE |
JUL158567 | A NIGHTMARE ON ELM STREET FREDDY CHUNKY MAGNET | $5.99 |
JUL158568 | A NIGHTMARE ON ELM STREET LUNCH BOX | $12.99 |
JUL158569 | A NIGHTMARE ON ELM STREET SIGN CHUNKY MAGNET | $5.99 |
JUN152677 | AGE OF ULTRON HULK 6IN BOBBLEHEAD | PI |
AUG158499 | ANT-MAN GIANT WALL DECAL | $17.99 |
JUL158579 | BEETLEJUICE LUNCH BOX | $12.99 |
AUG152102 | BOMBSHELLS KATANA BY LUCIA T/S LG | $18.95 |
AUG152101 | BOMBSHELLS KATANA BY LUCIA T/S MED | $18.95 |
AUG152100 | BOMBSHELLS KATANA BY LUCIA T/S SM | $18.95 |
AUG152103 | BOMBSHELLS KATANA BY LUCIA T/S XL | $18.95 |
AUG152104 | BOMBSHELLS KATANA BY LUCIA T/S XXL | $21.95 |
AUG152107 | BOMBSHELLS KATANA BY LUCIA WOMENS T/S LG | $18.95 |
AUG152106 | BOMBSHELLS KATANA BY LUCIA WOMENS T/S MED | $18.95 |
AUG152105 | BOMBSHELLS KATANA BY LUCIA WOMENS T/S SM | $18.95 |
AUG152108 | BOMBSHELLS KATANA BY LUCIA WOMENS T/S XL | $18.95 |
AUG152111 | BONE STUPID STUPID BY SMITH T/S LG | $18.95 |
AUG152110 | BONE STUPID STUPID BY SMITH T/S MED | $18.95 |
AUG152109 | BONE STUPID STUPID BY SMITH T/S SM | $18.95 |
AUG152112 | BONE STUPID STUPID BY SMITH T/S XL | $18.95 |
AUG152113 | BONE STUPID STUPID BY SMITH T/S XXL | $21.95 |
APR151985 | CALL OF DUTY 16 MONTH ZOMBIES WALL CAL | $14.99 |
AUG152855 | CAPTAIN AMERICA 25 OZ TRITAN WATER BOTTLE | $14.99 |
MAY152326 | CHILDS PLAY TALKING CHUCKY 15IN MEGA SCALE FIG | $89.99 |
JUN152355 | DARK KNIGHT BATMAN 75TH ANN 1/9 TUMBLER AHV SET | PI |
MAY152467 | DBZ SON GOKU FIGUARTS ZERO FIG KAMEHAMEHA VER | $33.99 |
SEP152557 | DESPICABLE ME 2 SOUR GUMMI TREATS 12PK | PI |
AUG152867 | DESPICABLE ME COFFEE ART MUG | $5.99 |
AUG152868 | DESPICABLE ME GOLF ART MUG | $5.99 |
MAY152498 | DIGIMON IMPERIALDRAMON PALADIN MODE S.H.FIGUARTS AF | $57.99 |
AUG152831 | DISNEY SHOWCASE BEAST MASQUERADE FIG | $75.00 |
AUG152832 | DISNEY SHOWCASE BELLE MASQUERADE FIG | $75.00 |
AUG152826 | DISNEY SHOWCASE ELSA CINEMATIC MOMENT FIG | $150.00 |
MAR152495 | DOCTOR WHO WEEPING ANGELS LIDDED TUMBLER | $15.99 |
SEP152205 | DORBZ XL DC BATMAN BATMAN 6IN VINYL FIG | $28.00 |
SEP152206 | DORBZ XL DC BATMAN ROBIN 6IN VINYL FIG | $28.00 |
SEP152207 | DORBZ XL MARVEL GOTG GROOT VINYL FIG | $28.00 |
SEP152208 | DORBZ XL MARVEL GOTG ROCKET RACCOON VINYL FIG | $28.00 |
JUL152670 | DRAGONBALL Z GOKU SYMBOL LUNCH BAG | $24.99 |
SEP152236 | FABRIKATIONS NBX JACK SKELLINGTON SOFT SCULPT PLUSH FIG | $19.99 |
AUG152116 | FLASH EQUATION T/S LG | $18.95 |
AUG152115 | FLASH EQUATION T/S MED | $18.95 |
AUG152114 | FLASH EQUATION T/S SM | $18.95 |
AUG152117 | FLASH EQUATION T/S XL | $18.95 |
AUG152118 | FLASH EQUATION T/S XXL | $21.95 |
SEP152193 | FOUR HORSIES OF THE POCALYPSE LITTLE MADDIE 6IN FIGURE | $55.00 |
JUL158573 | FRIDAY THE 13TH LUNCH BOX | $12.99 |
SEP152634 | GAME OF THRONES HOUSE BARATHEON SET OF 20 GAMING COINS | $26.00 |
SEP152635 | GAME OF THRONES HOUSE GREYJOY SET OF 20 GAMING COINS | $26.00 |
SEP152636 | GAME OF THRONES HOUSE LANNISTER SET OF 20 GAMING COINS | $26.00 |
SEP152637 | GAME OF THRONES HOUSE MARTELL SET OF 20 GAMING COINS ( | $26.00 |
SEP152638 | GAME OF THRONES HOUSE STARK SET OF 20 GAMING COINS | $26.00 |
SEP152639 | GAME OF THRONES HOUSE TARGARYEN SET OF 20 GAMING COINS | $26.00 |
JUN152395 | GODZILLA 1995 S.H.MONSTER ARTS AF | $67.99 |
SEP152237 | HIKARI PREMIUM CLASSIC DEADPOOL LTD ED SOFUBI FIG | $79.99 |
JAN152305 | KOJIRO SASAKI SAMURAI CHOPSTICKS | $14.99 |
APR152307 | MARVEL MINIMATES ANT-MAN MOVIE BOX SET | $19.99 |
AUG152883 | MINIONS GROUP 10 OZ JUICE GLASS | $4.99 |
AUG152884 | MINIONS LAUGHING 10 OZ JUICE GLASS | $4.99 |
JUL152338 | MINIONS MOVIE MYSTERY MINIS | $6.99 |
JUL152912 | MISSION RED PLANET BOARD GAME | $49.95 |
APR151987 | MORTAL KOMBAT X 16 MONTH WALL CAL | $14.99 |
FEB152301 | MORTAL KOMBAT X RAIDEN 6IN AF | $20.99 |
FEB152302 | MORTAL KOMBAT X SCORPION 6IN AF | $20.99 |
FEB152303 | MORTAL KOMBAT X SUB-ZERO 6IN AF | $20.99 |
JUL152939 | MTG CCG DUEL DECKS ZENDIKAR VS ELDRAZI | $19.99 |
AUG152923 | MUNCHKIN TREASURE HUNT | $19.95 |
JAN152304 | MUSASHI MIYAMOTO SAMURAI CHOPSTICKS | $14.99 |
FEB152151 | NBX JACK & SALLY COFFIN DOLL SET | $99.99 |
APR152296 | NBX SELECT AF SERIES 1 | $24.99 |
APR152293 | NBX SELECT JACK AF | $24.99 |
APR152295 | NBX SELECT OOGIE BOOGIE AF | $24.99 |
APR152294 | NBX SELECT SALLY AF | $24.99 |
JUL152926 | PATHFINDER ADVENTURE CARD GAME MONK CLASS DECK | $19.99 |
JUL152931 | PATHFINDER WRATH RIGHTEOUS ADV DK5 HERALD IVORY LABYRINTH | $19.99 |
SEP152210 | POCKET POP HORROR 3PC TIN GIFT SET 1 | $16.99 |
SEP152211 | POCKET POP HORROR 3PC TIN GIFT SET 2 | $16.99 |
SEP152213 | POCKET POP HORROR FREDDY KRUGER VIN FIG KEYCHAIN | $5.99 |
SEP152214 | POCKET POP HORROR GHOST FACE VIN FIG KEYCHAIN | $5.99 |
SEP152215 | POCKET POP HORROR JASON VOORHEES VIN FIG KEYCHAIN | $5.99 |
