UPCOMING RELEASES FOR 11/4/15
Upcoming Releases For 11/4/2015
CALL OF DUTY BLACK OPS III #1 |
Every week, PREVIEWSworld announces which comics, graphic novels, toys and other pop-culture merchandise will arrive at your local comic shop. The products will be on sale in comic shops on the indicated date. This list is tentative and subject to change. Please check with your retailer for availability.
Go to comicshoplocator.com to find a store near you!
Upcoming Releases | TXT |
PREMIER PUBLISHERS |
||
ITEM CODE | DESCRIPTION | PRICE |
DARK HORSE COMICS | ||
SEP150049 | ANGEL AND FAITH SEASON 10 #20 MAIN CVR | $3.99 |
JUL150109 | ARCHIE VS PREDATOR HC | $19.99 |
SEP150071 | BARB WIRE #5 | $3.99 |
SEP150018 | CALL OF DUTY BLACK OPS III #1 | $3.99 |
SEP150044 | DEAD VENGEANCE #2 | $3.99 |
SEP150037 | JOE GOLEM OCCULT DETECTIVE #1 | $3.50 |
SEP150020 | LARA CROFT FROZEN OMEN #2 | $3.99 |
JUL150097 | MISTER X RAZED TP | $15.99 |
JUL150098 | ORDER OF THE FORGE TP | $14.99 |
JUL150099 | SHAPER TP | $17.99 |
SEP150045 | THIS DAMNED BAND #4 | $3.99 |
JUN150041 | USAGI YOJIMBO GALLERY EDITION | $125.00 |
DC COMICS | ||
SEP150256 | BAT MITE #6 | $2.99 |
SEP150193 | BATMAN AND ROBIN ETERNAL #5 | $2.99 |
SEP150258 | BATMAN ARKHAM KNIGHT #10 | $3.99 |
JUL150305 | BATMAN ARKHAM TWO FACE TP | $19.99 |
AUG150264 | BATMAN LEGENDS OF THE DARK KNIGHT TP VOL 05 | $16.99 |
MAY150234 | BATMAN THE DARK KNIGHT SAGA HC | $49.99 |
JUL150312 | BIRDS OF PREY TP VOL 01 | $19.99 |
SEP150254 | DETECTIVE COMICS #46 | $3.99 |
SEP150217 | GREEN ARROW #46 | $2.99 |
SEP150276 | GREEN LANTERN #46 | $3.99 |
AUG150242 | HARLEY QUINN & POWER GIRL #5 | $3.99 |
AUG150169 | JUSTICE LEAGUE DARKSEID WAR FLASH #1 | $3.99 |
AUG150171 | JUSTICE LEAGUE DARKSEID WAR SUPERMAN #1 | $3.99 |
SEP150220 | LOBO #12 | $2.99 |
AUG150269 | LUTHOR TP | $14.99 |
SEP150222 | MIDNIGHTER #6 | $2.99 |
SEP150282 | MORTAL KOMBAT X #12 (MR) | $3.99 |
AUG150276 | ROBIN TP VOL 01 REBORN | $19.99 |
JUL150333 | SANDMAN OVERTURE DELUXE ED HC (MR) | $24.99 |
SEP150283 | SCOOBY DOO TEAM UP #13 | $2.99 |
SEP150230 | SENSATION COMICS FEATURING WONDER WOMAN #16 | $3.99 |
JUL150341 | SUICIDERS HC VOL 01 (MR) | $22.99 |
SEP150328 | SURVIVORS CLUB #2 (MR) | $3.99 |
SEP150319 | UNFOLLOW #1 (MR) | $3.99 |
DC COMICS/DC COLLECTIBLES | ||
MAY150294 | BATMAN BLACK & WHITE HARLEY QUINN STATUE BY DINI | $79.95 |
JUN150331 | FLASH TV CENTRAL CITY POLICE BADGE | $29.95 |
IDW PUBLISHING | ||
SEP150459 | ANGRY BIRDS SUPER ANGRY BIRDS #3 | $3.99 |
SEP150416 | ATOMIC ROBO & THE RING OF FIRE #3 | $3.99 |
SEP150441 | DONALD DUCK #7 | $3.99 |
SEP150407 | INSUFFERABLE #7 | $3.99 |
SEP150444 | MICKEY MOUSE #6 | $3.99 |
APR150415 | MIRACLEMAN ARTIFACT ED HC | PI |
SEP150357 | MY LITTLE PONY FRIENDS FOREVER #22 | $3.99 |
SEP150424 | OCTOBER FACTION #10 | $3.99 |
SEP150414 | SHERLOCK HOLMES 7 PER-CENT SOLUTION #4 | $3.99 |
SEP150415 | SHERLOCK HOLMES 7 PER-CENT SOLUTION #4 SUBSCRIPTION | $3.99 |
SEP150386 | STAR TREK NEW ADVENTURES TP VOL 02 | $29.99 |
SEP150391 | STAR TREK NEW VISIONS HOLLOW MAN | $7.99 |
SEP152625 | THE GAME CARD GAME | $19.99 |
SEP150432 | TMNT COLOR CLASSICS SERIES 3 #11 | $3.99 |
AUG150362 | TRANSFORMERS MORE THAN MEETS EYE #46 | $3.99 |
AUG150363 | TRANSFORMERS MORE THAN MEETS EYE #46 ARTIST ED BLANK SKETCH | $3.99 |
IMAGE COMICS | ||
SEP150496 | AXCEND #2 CVR A (MR) | $3.50 |
SEP150498 | BLACK SCIENCE #17 (MR) | $3.50 |
SEP150499 | CITIZEN JACK #1 CVR A PATTERSON (MR) | $3.99 |
SEP150500 | CITIZEN JACK #1 CVR B ZDARKSY (MR) | $3.99 |
AUG150509 | COPPERHEAD TP VOL 02 | $14.99 |
SEP150501 | DARK CORRIDOR #4 (MR) | $3.99 |
JUN150562 | ELEPHANTMEN #67 (MR) | $3.99 |
SEP150504 | HUMANS #9 (MR) | $2.99 |
SEP150505 | INVINCIBLE HC VOL 10 ULTIMATE COLL | $39.99 |
JUL150630 | LAZARUS #20 (MR) | $3.50 |
SEP150509 | MONSTRESS #1 (MR) | $4.99 |
SEP150511 | NAILBITER #17 (MR) | $2.99 |
SEP150512 | PAPER GIRLS #2 | $2.99 |
AUG150564 | RASPUTIN #10 (MR) | $3.50 |
SEP150514 | SAINTS #2 | $2.99 |
AUG150566 | SEX #25 (MR) | $2.99 |
AUG150546 | STRAY BULLETS SUNSHINE & ROSES #9 (MR) | $3.50 |
JUN150584 | SURFACE TP VOL 01 (MR) | $14.99 |
FEB150644 | VELVET #12 (MR) | $3.50 |
SEP150517 | WE STAND ON GUARD #5 (MR) | $2.99 |
IMAGE COMICS/MCFARLANE TOYS | ||
AUG150649 | HALO 5 GUARDIANS SPARTAN LOCKE 10IN DLX AF | PI |
MARVEL COMICS | ||
AUG150882 | AGE OF APOCALYPSE TP WARZONES | $16.99 |
SEP150737 | AMAZING SPIDER-MAN #3 | $3.99 |
MAY150812 | AVENGERS BY BUSIEK AND PEREZ OMNIBUS HC VOL 02 | $125.00 |
SEP150730 | AVENGERS VS INFINITY #1 | $5.99 |
SEP150845 | BLADE UNDEAD BY DAYLIGHT TP | $7.99 |
SEP150803 | CONTEST OF CHAMPIONS #2 | $3.99 |
SEP150699 | DEADPOOL #1 | $4.99 |
SEP150811 | DOCTOR STRANGE #2 | $3.99 |
SEP150691 | DRAX #1 | $3.99 |
AUG150752 | EXTRAORDINARY X-MEN #1 | $4.99 |
JUL150839 | GEORGE ROMEROS EMPIRE OF DEAD TP ACT THREE | $19.99 |
MAY150817 | GUARDIANS OF GALAXY SOLO CLASSIC OMNIBUS HC | $125.00 |
AUG150905 | HAWKEYE TP VOL 05 ALL NEW HAWKEYE | $15.99 |
SEP150711 | HERCULES #1 | $3.99 |
SEP150773 | HOWARD THE DUCK #1 | $4.99 |
SEP150649 | INVINCIBLE IRON MAN #3 | $3.99 |
SEP150842 | MARVEL UNIVERSE GUARDIANS OF GALAXY #2 | $2.99 |
SEP150822 | MAX RIDE #1 ULTIMATE FLIGHT | $3.99 |
SEP150848 | MIRACLEMAN BY GAIMAN AND BUCKINGHAM #4 (MR) | $4.99 |
MAY150813 | NEW AVENGERS BY JONATHAN HICKMAN HC VOL 02 | $34.99 |
SEP150662 | NOVA #1 | $3.99 |
SEP150800 | SPIDER-GWEN #0 | $4.99 |
AUG158711 | STAR WARS #1 CASSADAY 7TH PTG VAR | $4.99 |
AUG150870 | STAR WARS #11 | $3.99 |
AUG158712 | STAR WARS #2 CASSADAY 6TH PTG VAR | $3.99 |
AUG158713 | STAR WARS #3 CASSADAY 4TH PTG VAR | $3.99 |
AUG158714 | STAR WARS #5 CASSADAY 2ND PTG VAR | $3.99 |
AUG158715 | STAR WARS #6 CASSADAY 3RD PTG VAR | $3.99 |
AUG150916 | STAR WARS KANAN TP VOL 01 LAST PADAWAN | $19.99 |
AUG158722 | STAR WARS LANDO #3 MALEEV 2ND PTG VAR | $3.99 |
JUN150822 | STAR WARS PRINCESS LEIA TP | $16.99 |
MAR150760 | UNCANNY X-MEN #600 | $5.99 |
SEP150758 | VISION #1 | $3.99 |
COMICS & GRAPHIC NOVELS |
||
ITEM CODE | DESCRIPTION | PRICE |
JUL151102 | ADVENTURE TIME FLIP SIDE MATHEMATICAL HC | $29.99 |
SEP151233 | ALIENS VAMPIRELLA #3 CVR A HARDMAN | $3.99 |
SEP151725 | BLACK ROSE ALICE GN VOL 06 (MR) | $9.99 |
SEP151290 | BLANKETS GN (D&Q ED) (MR) | $29.95 |
SEP151291 | BLANKETS HC (D&Q ED) (MR) | $39.95 |
SEP151618 | BLOODTHIRSTY #2 REG WITTER (MR) | $3.99 |
SEP151619 | BLOODTHIRSTY #2 SUBSCRIPTION (MR) | $3.99 |
SEP151222 | BOBS BURGERS MEDIUM RARE TP | $14.99 |
SEP151223 | BOBS BURGERS ONGOING #5 CVR A WONG | $3.99 |
SEP151224 | BOBS BURGERS ONGOING #5 CVR B ARMSTRONG | $3.99 |
SEP151221 | CAGE HERO #1 | $3.99 |
SEP151279 | CAPTAIN FREEBIRD GN | $19.95 |
SEP151435 | CARPE NOCTEM #6 (MR) | $4.99 |
SEP151800 | CHARMED SEASON 10 #13 A CVR SEIDMAN (MR) | $3.99 |
AUG151798 | CHI SWEET HOME GN VOL 12 | $13.95 |
AUG151479 | CLASS PHOTO GN | $14.99 |
AUG151475 | COMPLETE PEANUTS HC BOX SET 1995-1998 | $49.99 |
AUG151474 | COMPLETE PEANUTS HC VOL 24 1997-1998 | $29.99 |
SEP151050 | CROSSED HC VOL 14 (MR) | $27.99 |
SEP151049 | CROSSED TP VOL 14 (MR) | $19.99 |
AUG151434 | DF AMAZING SPIDER-MAN RENEW VOWS #1 COMICXPOSURE EXC | $24.99 |
AUG151435 | DF AMAZING SPIDER-MAN RENEW VOWS #2 COMICXPOSURE EXC | $24.99 |
AUG151436 | DF AMAZING SPIDER-MAN RENEW VOWS #3 COMICXPOSURE EXC | $24.99 |
AUG151437 | DF AMAZING SPIDER-MAN RENEW VOWS #3 COMICXPOSURE EXC B&W | $34.99 |
SEP151307 | DF AMAZING SPIDER-MAN RENEW VOWS #4 COMICXPOSURE EXC | $24.99 |
OCT141454 | DF DEATH OF WOLVERINE #1 DF EXC JG JONES SGN | PI |
AUG151443 | DF GI JOE #214 DEATH OF SNAKE EYES COMICXPOSURE EXC | PI |
AUG151444 | DF GI JOE #216 DEATH OF SNAKE EYES COMICXPOSURE EXC | PI |
JUN151294 | DF SECRET WARS #2 COMIXPOSURE EXC DELL OTTO | $29.99 |
AUG151438 | DF SECRET WARS #3 COMICXPOSURE EXC | PI |
AUG151439 | DF SECRET WARS #4 COMICXPOSURE EXC | PI |
AUG151440 | DF SECRET WARS #5 COMICXPOSURE EXC | PI |
MAY151352 | DF SPIDER-GWEN #3 COMICXPOSURE EXC CVR | PI |
AUG151442 | DF SPIDER-GWEN #5 COMICXPOSURE EXC | PI |
AUG151009 | DIARY OF A WIMPY KID HC VOL 10 OLD SCHOOL | $13.95 |
AUG151720 | DOCTOR WHO 11TH YEAR TWO #2 REG RONALD | $3.99 |
AUG151721 | DOCTOR WHO 11TH YEAR TWO #2 SUBSCRIPTION PHOTO | $3.99 |
AUG151711 | DOCTOR WHO 8TH #1 REG ZHANG | $3.99 |
AUG151712 | DOCTOR WHO 8TH #1 SUBSCRIPTION PHOTO | $3.99 |
AUG151660 | DOCTOR WHO TP THE EYE OF TORMENT | $19.99 |
AUG151697 | EVIL DEAD 2 #3 BEYOND DEAD BY DAWN | $3.99 |
AUG151698 | EVIL DEAD 2 TALES OF THE EXMORTIS #2 | $4.99 |
AUG151507 | EXMORTIS #1 | $3.99 |
SEP151514 | EXODUS LIFE AFTER #1 (MR) | $3.99 |
SEP151574 | FACELESS GHOST GN | $16.95 |
AUG151699 | FORTY COFFINS ONE SHOT | $6.99 |
AUG151878 | GFT COVEN #4 A CVR RICH (MR) | $3.99 |
AUG151879 | GFT COVEN #4 B CVR SIROIS (MR) | $3.99 |
AUG151880 | GFT COVEN #4 C CVR TYNDALL (MR) | $3.99 |
AUG151881 | GFT COVEN #4 D CVR VALENTINO (MR) | $3.99 |
SEP151783 | GFT GRIMM FAIRY TALES #116 WICKED A CVR CAFARO (MR) | $3.99 |
SEP151784 | GFT GRIMM FAIRY TALES #116 WICKED B CVR QUALANO (MR) | $3.99 |
SEP151785 | GFT GRIMM FAIRY TALES #116 WICKED C CVR PANTALENA (MR) | $3.99 |
AUG150928 | GHETTO KLOWN GN | $24.95 |
AUG150932 | GOLDEN AGE GREATS SPOTLIGHT VOL 17 | $29.95 |
SEP151426 | GRANT MORRISONS 18 DAYS #5 CVR A BHEESHMA SUPREME | $9.99 |
SEP151427 | GRANT MORRISONS 18 DAYS #5 CVR B BHEESHMA BLESSING | $9.99 |
SEP151424 | GRANT MORRISONS 18 DAYS #5 MAIN CVR | $2.99 |
SEP151802 | GRIMM FAIRY TALES ARCANE ACRE TP VOL 02 | $15.99 |
AUG151052 | HANGMAN #1 REG CVR A RUIZ (MR) | $3.99 |
JUN151566 | HOME TP VOL 02 | $6.99 |
SEP151685 | IMPERIUM TP VOL 02 BROKEN ANGELS | $14.99 |
JUL151208 | INGRESS NIANTIC PROJECT BEGINS GN | $14.95 |
JUL151105 | IRREDEEMABLE PREMIER EDITION HC VOL 01 | $29.99 |
JUL151199 | IZNOGOUD GN VOL 12 IZNOGOUD FAIRY TALE | $11.95 |
JUL151561 | JAEGIR BEASTS WITHIN TP | $17.99 |
SEP151205 | JAMES BOND #1 CVR A REARDON | $3.99 |
SEP151206 | JAMES BOND #1 CVR B BLANK AUTHENTIX | $10.00 |
SEP151287 | JEFFREY JONES IDYL IM AGE HC | $39.99 |
SEP151288 | JEFFREY JONES IDYL IM AGE SC | $24.99 |
SEP151583 | JOHN CARPENTERS TALES FOR HALLOWEEN NIGHT GN (MR) | $14.99 |
SEP151135 | JOHN FLOOD #4 | $3.99 |
SEP151623 | JOHNNY RED #1 BLANK SKETCH CVR (MR) | $3.99 |
SEP151621 | JOHNNY RED #1 REG PAGE (MR) | $3.99 |
SEP151622 | JOHNNY RED #1 SUBSCRIPTION EZQUERRA (MR) | $3.99 |
SEP151701 | JOJOS BIZARRE ADV BATTLE TENDENCY HC VOL 01 | $19.99 |
SEP151494 | KILL MY MOTHER TP | $18.95 |
SEP151100 | KLAUS #1 MAIN CVRS | $3.99 |
SEP151458 | KODT BUNDLE OF TROUBLE TP VOL 52 | $14.99 |
SEP151630 | KUNG FU PANDA #2 | $3.99 |
SEP151005 | LEGEND OF OZ WICKED WEST #2 CVR A BORGES | $3.99 |
SEP151006 | LEGEND OF OZ WICKED WEST #2 CVR B WICHMANN | $3.99 |
SEP151470 | LIVINGSTONE GN VOL 01 | $10.99 |
AUG151914 | MARVEL AVENGERS PAINT BY NUMBERS 5 CLASSIC SCENES | $19.95 |
MAY151526 | MEANWHILE #4 | $7.95 |
SEP151120 | MOUSE GUARD LEGENDS OF GUARD HC VOL 03 | $19.99 |
AUG151017 | MUTTS TREASURY PLAYTIME SC | $19.99 |
SEP151665 | NINJAK #9 CVR A SUAYAN | $3.99 |
SEP151666 | NINJAK #9 CVR B JOHNSON | $3.99 |
SEP151667 | NINJAK #9 CVR C KEVIC-DJURDJEVIC | $3.99 |
SEP151580 | NIOBE SHE IS LIFE #1 WOODS CVR | $3.99 |
SEP151484 | PACIFIC RIM TALES FROM THE DRIFT #1 | $3.99 |
MAY151502 | PRE CODE CLASSICS WEB OF EVIL HC VOL 02 | $59.99 |
JUN151489 | PRE CODE CLASSICS WEB OF EVIL SLIPCASE ED VOL 02 | $69.99 |
JUL150893 | PUPPETMASTER TP VOL 01 OFFERING | $9.99 |
SEP151689 | RED ROSA GRAPHIC BIOGRAPHY OF ROSA LUXEMBURG GN | $16.95 |
SEP151158 | REGULAR SHOW #29 | $3.99 |
SEP151509 | RISING OF THE SHIELD HERO GN VOL 01 MANGA COMPASION | $11.95 |
AUG151677 | RO BUSTERS COMP NUTS & BOLTS HC VOL 01 | $33.99 |
JUL150922 | ROGUES #2 ODD PARENTHOOD (MR) | $3.99 |
SEP151708 | ROSARIO VAMPIRE GN COMPLETE BOX SET | $185.99 |
SEP151132 | ROWANS RUIN #2 | $3.99 |
MAY151503 | ROY THOMAS PRESENTS PLANET COMICS HC VOL 10 | $59.99 |
JUN151491 | ROY THOMAS PRESENTS PLANET COMICS SLIPCASE ED VOL 10 | $69.99 |
AUG151593 | SAY I LOVE YOU GN VOL 10 | $10.99 |
SEP151542 | SCARLETT STAR ON THE RUN GN | $14.99 |
SEP150895 | SIP (STRANGERS IN PARADISE) KIDS COLLECTED ED TP | $14.95 |
JUL151495 | SIXTH GUN DLX HC VOL 03 | $59.99 |
JUL151496 | SIXTH GUN GUNSLINGER ED HC VOL 03 | $80.00 |
SEP151346 | SNOOPY VS RED BARON HC | $24.99 |
AUG151088 | SONIC SUPER DIGEST #14 | $4.99 |
JUN151376 | SUNNY SIDE UP GN HC | $23.99 |
AUG151277 | TAROT WITCH OF THE BLACK ROSE #76 STUDIO DLX ED (MR) | $19.99 |
SEP151681 | THE VALIANT #1 ONE DOLLAR DEBUT ED | $1.00 |
AUG150988 | TITAN #2 (MR) | $4.95 |
SEP151148 | TOIL & TROUBLE #3 | $3.99 |
SEP151229 | TRAIN CALLED LOVE #2 CVR A BRAUN | $3.99 |
JUL151115 | UFOLOGY #6 | $3.99 |
AUG151291 | VALERIAN GN VOL 10 BROOKLYN LINE TERMINUS COSMOS | $11.95 |
AUG150989 | WINNERS GN (MR) | $14.95 |
JUL151197 | WONDER WOMAN WAR YEARS HC | $24.99 |
SEP151136 | WOODS #17 | $3.99 |
SEP150957 | ZITS TREASURY TP ZITS APOCALYPSE ARE YOU READY | $18.99 |
MAGAZINES |
||
ITEM CODE | DESCRIPTION | PRICE |
AUG152055 | 007 MAGAZINE PRESENTS #1 GOLDFINGER PORTFOLIO | $29.99 |
SEP151898 | COMIC SHOP NEWS #1481 | PI |
JUL151918 | COSPLAY CULTURE MAGAZINE #24 | $5.99 |
JUN151765 | DC BATMAN AUTO FIG MAG #69 BATMAN #555 | $21.00 |
JUN151769 | DC SUPERHERO CHESS FIG COLL MAG #93 GUY GARDNER WHITE BISHOP | $16.00 |
JUN151770 | DC SUPERHERO CHESS FIG COLL MAG #94 BLACK HAND BLACK ROOK | $16.00 |
JUL151903 | DC SUPERHERO CHESS FIG COLL MAG #95 ORION WHITE PAWN | $16.00 |
AUG152056 | FILMFAX #142 | $9.95 |
AUG151558 | HEAVY METAL #277 CVR A ROYO (MR) | $7.95 |
AUG151559 | HEAVY METAL #277 CVR B SKINNER (MR) | $7.95 |
JUN151755 | MARVEL CHESS FIG COLL MAG #44 MAGIK WHITE PAWN | $17.00 |
JUN151756 | MARVEL CHESS FIG COLL MAG #45 THE BROOD BLACK PAWN | $17.00 |
JUL151893 | MARVEL CHESS FIG COLL MAG #46 LADY DEATHSTRIKE BLACK PAWN | $17.00 |
JUL151896 | MARVEL FACT FILES SPECIAL #10 ANT-MAN | $32.95 |
AUG152048 | SCI FI & FANTASY MODELLER VOL 39 | $27.99 |
JUL151905 | STAR TREK STARSHIPS FIG MAG #54 STEAMRUNNER CLASS | $20.00 |
BOOKS |
||
ITEM CODE | DESCRIPTION | PRICE |
JUL151808 | ART OF STEPHEN HICKMAN HC | $39.95 |
SEP151846 | BOND VS. BOND GIRLS GUNS GADGETS &THE GUY | $28.00 |
JUN151731 | DC SUPER HEROES BATMAN YR TP SCARECROWS PANIC PLOT | $5.95 |
JUN158870 | DOCTOR WHO COMP HIST HC VOL 03 12TH DOCTOR STORIES 242 & 243 | $18.99 |
JUL151829 | DOCTOR WHO LIGHT UP WEEPING ANGEL & BOOK KIT | $12.95 |
MAY151780 | DOCTOR WHO TIME LORD FAIRYTALES HC | $16.99 |
AUG151986 | HOBBIT ART OF WAR BATTLE OF 5 ARMIES CHRONICLES | $45.00 |
AUG151900 | IMAGERY FROM BIRDS HOME ART BILL CARMAN HC | $40.00 |
MAY151751 | INFECTED BY ART BEST WORLDS FANTASY SF HORROR ART HC VOL 03 | $49.99 |
SEP151833 | LOST IN TIME & SPACE UNOFF GT UNCHARTED JOURNEYS DOCTOR WHO | $24.99 |
AUG151910 | ONLY WHATS NECESSARY CHARLES M SCHULTZ & ART OF PEANUTS HC | $40.00 |
AUG151903 | SPECTRUM HC VOL 22 (MR) | $45.00 |
AUG151902 | SPECTRUM TP VOL 22 | $35.00 |
SEP151864 | STAR TREK COMPLETE UNAUTHORIZED HISTORY SC | $24.99 |
AUG151999 | STAR WARS BATTLEFRONT TWILIGHT COMPANY HC | $28.00 |
AUG152001 | STAR WARS DROID FACTORY HC | $19.99 |
JUL151645 | STREET FIGHTER TRIBUTE HC | $59.99 |
JUL151848 | VAULT SIMPSONOLOGY HC VOL 05 GRAMPA SIMPSON GT AGING | $24.99 |
MERCHANDISE |
||
ITEM CODE | DESCRIPTION | PRICE |
APR152338 | AGE OF ULTRON ULTRON MULTI-POSE AHV | $199.99 |
APR152402 | ALIENS POWER LOADER DLX VEHICLE | $109.99 |
AUG152458 | AMANDA VISELL FERALS MINI FIG | PI |
AUG152903 | ANDROID NETRUNNER LCG DATA AND DESTINY EXP | $29.95 |
APR152298 | BATMAN ANIMATED SERIES BATMAN BUST | $59.99 |
MAY152623 | BATMAN LOGO BOOKENDS | $70.00 |
JUN152100 | BTTF TIME MACHINE BOTTLE OPENER | $18.00 |
MAY152775 | D&D ATTACK WING WAVE 9 BLACK DRAGON EXP | $19.99 |
JUL152419 | DAREDEVIL LANYARD | $6.99 |
AUG152548 | DAVID FLORES & GEOFF ROWLEY 3 INCH BEARBRICK | $25.00 |
JUN152385 | DBZ DXF CHOZOUSYU VOL1 VEGETA FIG | $28.00 |
JUN152387 | DBZ MASTER STARS PIECE SON GOKU FIG | $35.00 |
JUN152388 | DBZ SCULTURE BIG BUDOKAI VOL3 NAPPA FIG | $35.00 |
JUN152389 | DBZ SCULTURE BIG BUDOKAI VOL4 RADITZ FIG | $35.00 |
SEP152648 | DC HEROCLIX SUPERMAN WONDER WOMAN BOOSTER BRICK | PI |
JUL158393 | DISNEY SHOWCASE CINDERELLA CINEMATIC MOMENT FIG | $100.00 |
SEP152577 | DISNEY TRADITIONS 10TH ANNIVERSARY FIG | $100.00 |
SEP152576 | DISNEY TRADITIONS MICKEY & PLUTO FIG | $47.50 |
JUL151831 | DOCTOR WHO CRISS CROSS AUDIO CD | $24.99 |
JUL151833 | DOCTOR WHO EARLY ADVENTURES YES MEN AUDIO CD | $24.99 |
JUL151832 | DOCTOR WHO TERROR OF SONTARANS AUDIO CD | $24.99 |
SEP152415 | DOCTOR WHO TITANS TARDIS 6.5IN VINYL FIG BW VER | $18.50 |
AUG152724 | DYNAMITE ACTION NO-20 KOUTETSU JEEG FIG BLACK VER | $169.99 |
JUL158498 | FABRIKATIONS DISNEY MALEFICENT SOFT SCULPT PLUSH FIG | $19.99 |
JUL158499 | FABRIKATIONS DISNEY STITCH 626 SOFT SCULPT PLUSH FIG | $19.99 |
JUL152014 | FLASH TV SYMBOL WOMENS T/S LG | $18.95 |
JUL152335 | GARBAGE PAIL KIDS ADAM BOMB 6IN VINYL FIG | $28.00 |
JUL158487 | GARY BASEMANS WILD GIRLS SET BEVERLY BLUE 6IN FIG | $70.00 |
MAY152169 | GHOSTBUSTERS LOGO BOTTLE OPENER | $18.00 |
AUG152590 | GHOSTFACE KILLAH TALKING 9 INCH VINYL DOLL PURPLE | $75.00 |
AUG152591 | GHOSTFACE KILLAH TALKING 9 INCH VINYL DOLL RED | $75.00 |
AUG152592 | GHOSTFACE KILLAH TALKING 9 INCH VINYL DOLL WHITE & GOLD | PI |
JUN152438 | GINTAMA OCHATOMO SER FREEDOM TEAHOUSE | PI |
SEP152422 | GITS ARISE LOGICOMA DEFORMATIONS 03 LE FIG BLACK VER | $76.99 |
JUL152444 | GOTG BABY GROOT 1/1 SCALE PREMIUM MOTION STATUE | $199.99 |
JUL152591 | GUNDAM MSG RAHDX NEO SAYLA MASS EX MOD PVC FIG | $110.99 |
AUG152092 | HARLEY QUINN HARLEY SIMPLE SKULL PX BLK T/S LG | $17.99 |
AUG152091 | HARLEY QUINN HARLEY SIMPLE SKULL PX BLK T/S MED | $17.99 |
AUG152090 | HARLEY QUINN HARLEY SIMPLE SKULL PX BLK T/S SM | $17.99 |
AUG152093 | HARLEY QUINN HARLEY SIMPLE SKULL PX BLK T/S XL | $17.99 |
AUG152094 | HARLEY QUINN HARLEY SIMPLE SKULL PX BLK T/S XXL | $19.99 |
AUG152746 | HARRY POTTER ORDER O/T PHOENIX 1/6 MAD-EYE MOODY AF | $203.00 |
AUG152745 | HARRY POTTER PRISONER OF AZKABAN SIRIUS BLACK 1/6 PRIS VER | $186.00 |
NOV148242 | HATSUNE MIKU PVC FIG RISA EBATA VER | $214.99 |
JUN158684 | HIPPO PANDA 9.8IN BLACK VINYL FIG | PI |
AUG132146 | HONEY TRAP WHISPER 18-IN STATUE | $669.00 |
JUL158653 | HORROR MYSTERY MINIS SER 2 | PI |
NOV148218 | HW 66 BATMAN 1/18 BATMOBILE W/FIGURES | $69.99 |
JUN152545 | IDOLMASTER STAR PIECE MEM YAYOI FIG | $28.00 |
MAY152396 | INVADER ZIM GIR ON PIG STATUE | $85.00 |
JUL152421 | IRON FIST LANYARD | $6.99 |
JUL152192 | JLA FLASH LOGO BOTTLE OPENER | $18.00 |
SEP152440 | KANCOLLE NENDOROID STRAPS 6TH FLEET | PI |
AUG152755 | KANCOLLE YUKIKAZE PVC FIG MAJOR DAMAGE VER | $135.99 |
JUN152444 | KUROKOS BASKETBALL AFTER SCHOOL OCHATOMO SER | PI |
JUL152557 | KUROKOS BASKETBALL SEIJUROU AKASHI PVC FIG | $105.99 |
AUG152445 | LEGENDS OF CTHULHU CTHULHU 12IN RETAILER ED FIG | $79.99 |
DEC148609 | LOVE LIVE KOTORI SCHOOL IDOL FESTIVAL PVC FIG | $175.99 |
AUG152765 | LOVE LIVE NENDOROID PLUS TRADING STRAPS SER 01 | $5.99 |
MAR158240 | LOZ SKYWARD SWORD LINK FIGMA AF | $50.99 |
JUL152316 | MADAME ALEXANDER DC COMICS HARLEY QUINN 16-IN DOLL | PI |
SEP152623 | MARVEL AVENGERS THOR HAMMER GAME | PI |
JUN158356 | MARVEL CAPTAIN AMERICA HAND SANTA CRUZ SKATE DECK | PI |
JUN158362 | MARVEL IRON MAN HAND MID SK8 COMPLETES SKATEBOARD | PI |
AUG158060 | MARVEL UNIVERSE GROOT 11IN PLUSH | $19.99 |
AUG158061 | MARVEL UNIVERSE PUNISHER 10IN PLUSH | $19.99 |
AUG158062 | MARVEL UNIVERSE ROCKET RACCOON 10IN PLUSH | $19.99 |
AUG158063 | MARVEL UNIVERSE SPIDER-MAN 10IN PLUSH | $19.99 |
AUG158064 | MARVEL UNIVERSE STAR LORD 10IN PLUSH | $19.99 |
AUG158065 | MARVEL UNIVERSE VENOM 11IN PLUSH | $19.99 |
SEP142306 | MASTERS O/T UNIVERSE TRAPJAW 1/4 SCALE STATUE | $325.00 |
AUG152770 | MGS V RM-015 VENOM SNAKE AF OLIVE DRAB FATIGUES VER | $49.99 |
AUG151043 | MIN MAX T-SHIRT LG | $21.99 |
